Managing Critical Supply Shortages: Updated Reference List
created: Tuesday, March 24, 2020 updated: Monday, August 31, 2020
As GHX continues to assist the healthcare community research alternative sources to help reduce shortages of critical medical supplies during COVID-19, we are expanding and refreshing our critical supply list to include additional data, including potential supplier part numbers.
Note: due to the influx of COVID-19 supplies within hospitals across the U.S., the total number of items within each file has increased significantly.
The reference files below represent SKU-level data for COVID-19 alternative supply categories, collected from GHX's vast network of suppliers over the course of several years, and reviewed by GHX’s Content Operations team for completeness and standardization. While the majority of supplies within each file represent industry accepted substitutes, GHX has also included items which, based on a combination of UNSPSC and noun-type categorization, may serve a "comparable purpose" to help provider organizations identify potential alternatives to those supplies which are backordered across the U.S.
Reference list of vendors for critical supplies at risk of shortages, by product category
Product Category | Product Sub-Category | Download File | Version Notes | Item Count Update (Since Mar 2020) |
---|---|---|---|---|
Diagnostics | ELISA and RT PCR Laboratory equipment and reagents | ELISA and RT PCR Lab Equipment and Reagents | Updated File (8/20/2020) | 14.8% |
Health facilities infrastructure and equipment | Ambulance with air isolation systems for transport of contagious patients | Please work with your local and/or state government to assist in coordinating resources | - | - |
Mobile, basic diagnostic X-ray system | Pending File | - | - | |
Portable ultrasound | Portable Ultrasounds | Updated File (8/20/2020) | 18.5% | |
Resuscitator | Resuscitators | Updated File (8/20/2020) | 31.2% | |
Medical triage/treatment/isolation facilities | Please work with your local and/or state government to assist in coordinating resources | - | - | |
Packaging transport substance for viral sample transport | Viral Sample Transport | Updated File (8/20/2020) | 11.2% | |
Ventilators with portable and back-up power supply | Ventilators | Updated File (8/20/2020) | 2.7% | |
Ventilator accessories (general) | Ventilator accessories | Updated File (8/20/2020) | 10.1% | |
Ventilator accessories (heat or moisture exchanges or filters) | Ventilator Accessories - HME | Updated File (8/20/2020) | 14.7% | |
Ventilator alternatives (anesthesia gas machines, positive pressure breathing devices) | Ventilator Alternatives | Updated File (8/20/2020) | 3.9% | |
Personal protective equipment | Gloves | Gloves | Updated File (8/20/2020) | 28.6% |
Gown, disposable, with elastic wrists | Gowns | Updated File (8/20/2020) | 3.3% | |
Medical mask | PPE Masks | Updated File (8/20/2020) | 46.7% | |
N95 respirators | N95 Respirators | Updated File (8/20/2020) | 26.1% | |
Eye/face shield | Eye Face Protection | Updated File (8/20/2020) | 24.4% | |
Safety box/sharps container (must be labeled "Biohazard") | Safety Box Sharps Containers | Updated File (8/20/2020) | 12.4% | |
Scrubs | Medical Staff Apparel and Textiles | Updated File (8/20/2020) | 12.8% | |
Drugs and medical consumables | Paracetamol | Pending File | ||
Oxygen | Medical Gases | Updated File (8/20/2020) | (0.7%) | |
Infusion compound (Ringer’s lactate) | Ringer's Lactate | Updated File (8/20/2020) | 8.4% | |
Antibiotics (for secondary infection) | Pending File | |||
IV solutions | IV solutions | Updated File (8/20/2020) | 6.2% | |
Medical equipment | Infrared thermometer | Thermometers | Updated File (8/20/2020) | (1.3%) |
Laryngoscope, adult, child set | Laryngoscopes | Updated File (8/20/2020) | 50.0% | |
Endotracheal tubes | Endotracheal Tubes | Updated File (8/20/2020) | 0.9% | |
Oxygen concentrator | Oxygen Concentrators | Updated File (8/20/2020) | 3.6% | |
Oxygen face mask with reservoir bag, disposable | Oxygen Face Masks | Updated File (8/20/2020) | 27.7% | |
Pulse oximeter, portable | Pulse Oximeters | Updated File (8/20/2020) | 12.6% | |
Sample collection tubes | Sample Collection Tubes | Updated File (8/20/2020) | 8.8% | |
Swabs for buccal sample collection | Swabs | Updated File (8/20/2020) | 6.1% | |
Infusion setup including pump (need more specifics) | Infusion Pump Kits | Updated File (8/20/2020) | 48.2% | |
Syringes: 0.5 ml autodestruct (AD) and 5 ml reuse prevention (RUP) | Syringes | Updated File (8/20/2020) | 10.9% | |
CPAP masks | CPAP masks | Updated File (8/20/2020) | (2.0%) | |
Nasal cannulas | Nasal cannulas | Updated File (8/20/2020) | 21.4% | |
Suction catheters | Suction catheters | Updated File (8/20/2020) | (1.8%) | |
Disposable stethoscopes | Disposable stethoscopes | Updated File (8/20/2020) | (3.1%) | |
Disposable stethoscope covers | Disposable stethoscope covers | Updated File (8/20/2020) | 0.0% | |
Advanced | Home Care Kits for home isolation of asymptomatic cases or mildly symptomatic | Please work with your local and/or state government to assist in coordinating resources | - | - |
Antivirals/vaccines (in development) | Please work with your local and/or state government to assist in coordinating resources | - | - | |
Disinfection consumables / biohazardous waste management | Alcohol based hand-rub | Hand Sanitizer | Updated File (8/20/2020) | 16.8% |
Bag, disposable for biohazardous waste PPE and clinical waste without sharps | Biohazard Bags | Updated File (8/20/2020) | 48.7% | |
Body bags (suitable for burial or cremation) | Body Bags | Updated File (8/20/2020) | 18.9% | |
Disinfectant | Disinfectant | Updated File (8/20/2020) | 12.3% | |
Soap, surgical | Surgical Soap | Updated File (8/20/2020) | 9.2% | |
Set: mask, gel and soap for targeted population | Pending File | - | - | |
Chlorine | Pending File | - | - |
Share